Availability and Prices
Lanjew Park - Sleeps 7 (3 bedrooms)
Changeover day Saturday shown in yellow.
Dates in red are already booked.
June 2026 | ||||||
Su | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
The Retreat - Sleeps 5 (2 bedrooms)
Changeover day Saturday shown in yellow.
Dates in red are already booked.
June 2026 | ||||||
Su | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Greenbank - Sleeps 7 (3 bedrooms)
Changeover day Saturday shown in yellow.
Dates in red are already booked.
June 2026 | ||||||
Su | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Penpont Mill - Sleeps 8 (4 bedrooms)
Changeover day Friday shown in yellow.
Dates in red are already booked.
June 2026 | ||||||
Su | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Ridgeway Park - Sleeps 8 (4 bedrooms)
Changeover day Saturday shown in yellow.
Dates in red are already booked.
June 2026 | ||||||
Su | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |